<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spade Applications</title>
	<atom:link href="http://spadeapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spadeapps.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 07:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Easy Wallpaper 1.0 &#8211; Freeware</title>
		<link>http://spadeapps.com/easy-wallpaper-1-0-freeware/</link>
		<comments>http://spadeapps.com/easy-wallpaper-1-0-freeware/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spadeapps.com/?p=25</guid>
		<description><![CDATA[This program adds the following commands to the right-click menu of Bitmap Images: Set As Wallpaper (Tiled) Set As Wallpaper (Centered) Set As Wallpaper (Stretched) These commands are also accessible through the File menu in My Computer and Windows Explorer. System Requirements: Microsoft® Windows® 95, 98, Windows NT®, ME or XP 100 KB free disk [...]]]></description>
			<content:encoded><![CDATA[<p>This program adds the following commands to the right-click menu of Bitmap Images:</p>
<p>Set As Wallpaper (Tiled)<br />
Set As Wallpaper (Centered)<br />
Set As Wallpaper (Stretched)</p>
<p>These commands are also accessible through the File menu in My Computer and Windows Explorer.</p>
<p align="center"><img src="http://spadeapps.com/wp-content/themes/spadeapps.com/images/screenshot2.gif" /></p>
<p><strong>System Requirements:</strong><br />
Microsoft® Windows® 95, 98, Windows NT®, ME or XP<br />
100 KB free disk space.</p>
]]></content:encoded>
			<wfw:commentRss>http://spadeapps.com/easy-wallpaper-1-0-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PersonalSaver 1.1 &#8211; Freeware</title>
		<link>http://spadeapps.com/personalsaver-1-1-freeware/</link>
		<comments>http://spadeapps.com/personalsaver-1-1-freeware/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spadeapps.com/?p=23</guid>
		<description><![CDATA[This program instantly fixes one of the most annoying problems in Windows® 95/98/ME &#8211; the screen saver problem. If you have User Profiles and Passwords turned on, you have probably noticed that you can&#8217;t have your own personal screen saver. With PersonalSaver, you can use your own screen saver without being bothered by anyone else&#8217;s. [...]]]></description>
			<content:encoded><![CDATA[<p>This program instantly fixes one of the most annoying problems in Windows® 95/98/ME &#8211; the screen saver problem. If you have User Profiles and Passwords turned on, you have probably noticed that you can&#8217;t have your own personal screen saver. With PersonalSaver, you can use your own screen saver without being bothered by anyone else&#8217;s. And because PersonalSaver runs seamlessly with Windows®, you never have to see it (or even think about it) once it is installed.</p>
<p><strong>System Requirements:</strong><br />
Microsoft® Windows® 95, 98 or ME<br />
110 KB free disk space.</p>
]]></content:encoded>
			<wfw:commentRss>http://spadeapps.com/personalsaver-1-1-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vengeance II &#8211; Freeware</title>
		<link>http://spadeapps.com/vengeance-ii-freeware/</link>
		<comments>http://spadeapps.com/vengeance-ii-freeware/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spadeapps.com/?p=21</guid>
		<description><![CDATA[Vengeance II is the #1 way to get revenge on your computer! You can have endless fun smashing holes and messages into your screen, and the new Smash! feature tears your screen into pieces in seconds! You can choose to use a large hammer to smash your screen, a medium hammer, a small hammer, or [...]]]></description>
			<content:encoded><![CDATA[<p>Vengeance II is the #1 way to get revenge on your computer! You can have endless fun smashing holes and messages into your screen, and the new Smash! feature tears your screen into pieces in seconds! You can choose to use a large hammer to smash your screen, a medium hammer, a small hammer, or you can have Vengeance cycle through them all. A new Hotkey feature allows you to switch sizes, clear the screen, mute sound, and exit during a smash session with customizable keystrokes. Want to use your own sound? No problem. Use a custom sound or have Vengeance cycle through your favorite sounds. For those of you who really want to get into it &#8211; create Smash Packages using yet another new feature of Vengeance II. Draw your own pictures to be used when you smash, and then you can send them in to the Vengeance II web site for others to download!</p>
<p align="center"><img src="http://spadeapps.com/wp-content/themes/spadeapps.com/images/screenshot.gif" /></p>
<p><strong>System Requirements:</strong><br />
Microsoft® Windows® 95, 98, Windows NT®, ME or XP<br />
1 MB free disk space.<br />
32MB RAM or higher.</p>
<p>Download:<br />
setup.exe &#8211; 304 KB<br />
(Vengeance II requires the Microsoft® Visual Basic® 6.0 Runtimes.)</p>
<p><img src="http://spadeapps.com/wp-content/themes/spadeapps.com/images/blline.gif" /></p>
<p><strong>Smash Packages:</strong></p>
<p>Vengeance II Default Smash Package<br />
Author: Spade Applications<br />
Size: 29 KB<br />
Description:<br />
This is the default Smash Package included with Vengeance II.</p>
<p><strong>Installation Instructions:</strong></p>
<p> &#8211; Unzip the downloaded file.<br />
 &#8211; Place the folder in the directory you installed Vengeance to.<br />
 &#8211; Start the Vengeance II Control Panel and set the Image Cycle directory to the folder you just place in the Vengeance directory.</p>
<p><strong>Creating your own Smash Package:</strong></p>
<p> &#8211; Create a directory and put in it three other directories named &#8220;Small,&#8221; &#8220;Medium,&#8221; and &#8220;Large.&#8221; You may name this directory anything you want and put it anywhere you want.<br />
 &#8211; Start a bitmap editor, such as Microsoft® Paint.<br />
 &#8211; Draw whatever you wish, keeping in mind that Vengeance will use all the white in the picture as transparent.<br />
 &#8211; Add this image to the appropriate subdirectory. (Small, Medium, or Large.)<br />
 &#8211; Draw variants of the image you drew and add each one to the appropriate subdirectory.<br />
 &#8211; If you like, resize or redraw each image and put them in their appropriate subdirectories. If you do not wish to do this, draw one size and copy all of your images into the other two unoccupied directories.</p>
]]></content:encoded>
			<wfw:commentRss>http://spadeapps.com/vengeance-ii-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSManager 1.0.15</title>
		<link>http://spadeapps.com/fsmanager-1-0-15/</link>
		<comments>http://spadeapps.com/fsmanager-1-0-15/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spadeapps.com/?p=19</guid>
		<description><![CDATA[FSManager is designed to increase the realism and enjoyability of Microsoft® Flight Simulator 2000 by allowing you to download weather reports (both METAR and TAF) from the Internet automatically each time you connect. If you don&#8217;t know how to decode the METAR and TAF reports, don&#8217;t worry, FSManager does all the work for you with [...]]]></description>
			<content:encoded><![CDATA[<p>FSManager is designed to increase the realism and enjoyability of Microsoft® Flight Simulator 2000 by allowing you to download weather reports (both METAR and TAF) from the Internet automatically each time you connect. If you don&#8217;t know how to decode the METAR and TAF reports, don&#8217;t worry, FSManager does all the work for you with FSManager&#8217;s own unique decoding program. Select any airports you want from over 1700 airports and weather reporting stations worldwide, and FSManager will download and decode them, putting them in an easy-to-understand format for your convenience. This is only one of the many features available in FSManager. Other features include a truly unique launch program that allows you to select the aircraft that you want to fly in a preset location before you even start Microsoft® Flight Simulator 2000. This allows you to launch directly to the airport in any aircraft that you want to fly, saving you valuable time. This feature is especially nice on slower systems where you have to not only wait for Microsoft® Flight Simulator 2000 to load, but also have to waste valuable flying time selecting the airport and aircraft that you want to use. FSManager also has a logbook feature that allows you to keep track of the hours that you have recorded in Microsoft® Flight Simulator 2000.</p>
<p><strong>System Requirements:</strong><br />
Microsoft® Windows® 95 or later<br />
Microsoft® Internet Explorer 4.0 or later<br />
Microsoft® Flight Simulator 2000<br />
32 MB or more RAM recommended<br />
3 MB free hard disk space<br />
A monitor which supports a screen resolution of 800&#215;600 or greater</p>
<p>If you like FSManager and wish to continue using it beyond the 14-day trial, a registration fee is required. Registration cost is $13.69. To register, simply click the link in the startup dialog of FSManager or on the link below.</p>
<p>Need help downloading, installing, or registering FSManager? Post a message on the FSManager Message Board!</p>
<p align="center"><small>FSManager Copyright © 2001 Spade Applications and Chris Monson</small></p>
]]></content:encoded>
			<wfw:commentRss>http://spadeapps.com/fsmanager-1-0-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License Agreement</title>
		<link>http://spadeapps.com/license-agreement/</link>
		<comments>http://spadeapps.com/license-agreement/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spadeapps.com/?p=17</guid>
		<description><![CDATA[By downloading any Spade Applications freeware or software, you indicate that you agree with the terms of this agreement. Freeware policy: You may: Download and use any freeware product free of charge. Permit use of the freeware product on more than one computer. You may not: Decompile, disassemble, or otherwise modify the freeware product. Resell [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><small>By downloading any Spade Applications freeware or software, you indicate that you agree with the terms of this agreement.</small></p>
<p><strong>Freeware policy:</strong><br />
You may:<br />
Download and use any freeware product free of charge.<br />
Permit use of the freeware product on more than one computer.</p>
<p>You may not:<br />
Decompile, disassemble, or otherwise modify the freeware product.<br />
Resell the freeware product or copy it into a collection, such as a CD-ROM archive.<br />
Publicly perform or show the freeware program without the written consent of Spade Applications.</p>
<p>You agree that you use the freeware product at your own risk. Spade Applications will not be responsible for damages that arise from the use or misuse of the freeware product.</p>
<p><strong>Software policy:</strong><br />
You may:<br />
Use the software product for the trial period allowed by the software product during which the software product will have full functionality. You understand that if you wish to continue using the software product after the trial period, you must purchase it.</p>
<p>You may not:<br />
Permit use of the software product on more than one computer.<br />
Decompile, disassemble, or otherwise modify the software product.<br />
Resell the software product or copy it into a collection, such as a CD-ROM archive.<br />
Publicly perform or show the software program without the written consent of Spade Applications.</p>
<p>You agree that you use the software product at your own risk. Spade Applications will not be responsible for damages that arise from the use or misuse of the software product.</p>
]]></content:encoded>
			<wfw:commentRss>http://spadeapps.com/license-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://spadeapps.com/contact/</link>
		<comments>http://spadeapps.com/contact/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spadeapps.com/?p=15</guid>
		<description><![CDATA[support@spadeapps.com &#160; Use this address for general questions or comments about Spade Applications products. Please provide the name and version number of the product you are contacting Spade Applications about, as well as your Microsoft® Windows® operating system version. &#160; &#160; &#160; webmaster@spadeapps.com &#160; Use this address to report difficulties with this web site. Please [...]]]></description>
			<content:encoded><![CDATA[<table border="0" width="100%">
<tr>
<td valign="top"><a href="mailto:support@spadeapps.com"><font size="2" face="Arial">support@spadeapps.com</font></a></td>
<td>&nbsp;</td>
<td><font size="2" face="Arial">Use this address for general questions or comments about Spade Applications products. Please provide the name and version number of the product you are contacting Spade Applications about, as well as your Microsoft® Windows® operating system version.</font></td>
</tr>
<tr>
<td>&nbsp;</td>
<td>&nbsp;</td>
<td>&nbsp;</td>
</tr>
<tr>
<td valign="top"><a href="mailto:webmaster@spadeapps.com"><font size="2" face="Arial">webmaster@spadeapps.com</font></a></td>
<td>&nbsp;</td>
<td><font size="2" face="Arial">Use this address to report difficulties with this web site. Please include the page on which you got the error and the name of your Internet browser.</font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://spadeapps.com/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

